| SKCC Sprint | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | (none) | |
| Exchange: | RST + Name + (state/province/country) + (SKCC No./power) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO Bonus Points: 5 points per Centurion member QSO per band Bonus Points: 10 points per Tribune member QSO per band Bonus Points: 25 points per QSO with SKCC club call (K9SKC) per band | |
| Multipliers: | Each state, province, or country once | |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
| E-mail log summary to: | (none) | |
| Post log summary at: | http://www.skccgroup.com/sprint/sks/sks-submit.html | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.skccgroup.com/sprint/sks/ | |
| Future Dates | |||
| 0000Z-0200Z, May 22, 2013 | Logs due: May 26 | ||
| 0000Z-0200Z, Jun 26, 2013 | Logs due: Jun 30 | ||
| 0000Z-0200Z, Jul 24, 2013 | Logs due: Jul 28 | ||
| 0000Z-0200Z, Aug 28, 2013 | Logs due: Sep 1 | ||
| 0000Z-0200Z, Sep 25, 2013 | Logs due: Sep 29 | ||
| 0000Z-0200Z, Oct 23, 2013 | Logs due: Oct 27 | ||
| 0000Z-0200Z, Nov 27, 2013 | Logs due: Dec 1 | ||
| 0000Z-0200Z, Dec 25, 2013 | Logs due: Dec 29 | ||
| 0000Z-0200Z, Jan 22, 2014 | |||
| 0000Z-0200Z, Feb 26, 2014 | |||
| 0000Z-0200Z, Mar 26, 2014 | |||
| 0000Z-0200Z, Apr 23, 2014 | |||
| 0000Z-0200Z, May 28, 2014 | |||
| 0000Z-0200Z, Jun 25, 2014 | |||
| 0000Z-0200Z, Jul 23, 2014 | |||
| 0000Z-0200Z, Aug 27, 2014 | |||
| 0000Z-0200Z, Sep 24, 2014 | |||
| 0000Z-0200Z, Oct 22, 2014 | |||
| 0000Z-0200Z, Nov 26, 2014 | |||
| 0000Z-0200Z, Dec 24, 2014 | |||
| 0000Z-0200Z, Jan 28, 2015 | |||
| 0000Z-0200Z, Feb 25, 2015 | |||
| 0000Z-0200Z, Mar 25, 2015 | |||
| 0000Z-0200Z, Apr 22, 2015 | |||
| 0000Z-0200Z, May 27, 2015 | |||
| 0000Z-0200Z, Jun 24, 2015 | |||
| 0000Z-0200Z, Jul 22, 2015 | |||
| 0000Z-0200Z, Aug 26, 2015 | |||
| 0000Z-0200Z, Sep 23, 2015 | |||
| 0000Z-0200Z, Oct 28, 2015 | |||
| 0000Z-0200Z, Nov 25, 2015 | |||
| 0000Z-0200Z, Dec 23, 2015 | |||
| 0000Z-0200Z, Jan 27, 2016 | |||
| 0000Z-0200Z, Feb 24, 2016 | |||
| 0000Z-0200Z, Mar 23, 2016 | |||
| 0000Z-0200Z, Apr 27, 2016 | |||
| 0000Z-0200Z, May 25, 2016 | |||
| 0000Z-0200Z, Jun 22, 2016 | |||
| 0000Z-0200Z, Jul 27, 2016 | |||
| 0000Z-0200Z, Aug 24, 2016 | |||
| 0000Z-0200Z, Sep 28, 2016 | |||
| 0000Z-0200Z, Oct 26, 2016 | |||
| 0000Z-0200Z, Nov 23, 2016 | |||
| 0000Z-0200Z, Dec 28, 2016 | |||
| 0000Z-0200Z, Jan 25, 2017 | |||
| 0000Z-0200Z, Feb 22, 2017 | |||
| 0000Z-0200Z, Mar 22, 2017 | |||
| 0000Z-0200Z, Apr 26, 2017 | |||
| 0000Z-0200Z, May 24, 2017 | |||
| 0000Z-0200Z, Jun 28, 2017 | |||
| 0000Z-0200Z, Jul 26, 2017 | |||
| 0000Z-0200Z, Aug 23, 2017 | |||
| 0000Z-0200Z, Sep 27, 2017 | |||
| 0000Z-0200Z, Oct 25, 2017 | |||
| 0000Z-0200Z, Nov 22, 2017 | |||
| 0000Z-0200Z, Dec 27, 2017 | |||
| 0000Z-0200Z, Jan 24, 2018 | |||
| 0000Z-0200Z, Feb 28, 2018 | |||
| 0000Z-0200Z, Mar 28, 2018 | |||
| 0000Z-0200Z, Apr 25, 2018 | |||
| 0000Z-0200Z, May 23, 2018 | |||
| 0000Z-0200Z, Jun 27, 2018 | |||
| 0000Z-0200Z, Jul 25, 2018 | |||
| 0000Z-0200Z, Aug 22, 2018 | |||
| 0000Z-0200Z, Sep 26, 2018 | |||
| 0000Z-0200Z, Oct 24, 2018 | |||
| 0000Z-0200Z, Nov 28, 2018 | |||
| 0000Z-0200Z, Dec 26, 2018 | |||
| Historical Dates | |||
| 0000Z-0200Z, Apr 24, 2013 | |||
| 0000Z-0200Z, Mar 27, 2013 | |||
| 0000Z-0200Z, Feb 27, 2013 | |||
| 0000Z-0200Z, Jan 23, 2013 | |||
| 0000Z-0200Z, Dec 26, 2012 | |||
| 0000Z-0200Z, Nov 28, 2012 | |||
| 0000Z-0200Z, Oct 24, 2012 | |||
| 0000Z-0200Z, Sep 26, 2012 | |||
| 0000Z-0200Z, Aug 22, 2012 | |||
| 0000Z-0200Z, Jul 25, 2012 | |||
| 0000Z-0200Z, Jun 27, 2012 | |||
| 0000Z-0200Z, May 23, 2012 | |||
| 0000Z-0200Z, Apr 25, 2012 | |||
| 0000Z-0200Z, Mar 28, 2012 | |||
| 0000Z-0200Z, Feb 22, 2012 | |||
| 0000Z-0200Z, Jan 25, 2012 | |||
| 0000Z-0200Z, Dec 28, 2011 | |||
| 0000Z-0200Z, Nov 23, 2011 | |||
| 0000Z-0200Z, Oct 26, 2011 | |||
| 0000Z-0200Z, Sep 28, 2011 | |||
| 0000Z-0200Z, Aug 24, 2011 | |||
| 0000Z-0200Z, Jul 27, 2011 | |||
| 0000Z-0200Z, Jun 22, 2011 | |||
| 0000Z-0200Z, May 25, 2011 | |||
| 0000Z-0200Z, Apr 27, 2011 | |||
| 0000Z-0200Z, Mar 23, 2011 | |||
| 0000Z-0200Z, Feb 23, 2011 | |||
| 0000Z-0200Z, Jan 26, 2011 | |||
| 0000Z-0200Z, Dec 22, 2010 | |||
| 0000Z-0200Z, Nov 24, 2010 | |||
| 0000Z-0200Z, Oct 27, 2010 | |||
| 0000Z-0200Z, Sep 22, 2010 | |||
| 0000Z-0200Z, Aug 25, 2010 | |||
| 0000Z-0200Z, Jul 28, 2010 | |||
| 0000Z-0200Z, Jun 23, 2010 | |||
| 0000Z-0200Z, May 26, 2010 | |||
| 0000Z-0200Z, Apr 28, 2010 | |||
| 0000Z-0200Z, Mar 24, 2010 | |||
| 0000Z-0200Z, Feb 24, 2010 | |||
| 0000Z-0200Z, Jan 27, 2010 | |||
| 0000Z-0200Z, Dec 23, 2009 | |||
| 0000Z-0200Z, Nov 25, 2009 | |||
| 0000Z-0200Z, Oct 28, 2009 | |||
| 0000Z-0200Z, Sep 23, 2009 | |||
| 0000Z-0200Z, Aug 26, 2009 | |||
| 0000Z-0200Z, Jul 22, 2009 | |||
| 0000Z-0200Z, Jun 24, 2009 | |||
| 0000Z-0200Z, May 27, 2009 | |||
| 0000Z-0200Z, Apr 22, 2009 | |||
| 0000Z-0200Z, Mar 25, 2009 | |||
| 0000Z-0200Z, Feb 25, 2009 | |||
| 0000Z-0200Z, Jan 28, 2009 | |||
| 0000Z-0200Z, Dec 24, 2008 | |||
| 0000Z-0200Z, Nov 26, 2008 | |||
| 0000Z-0200Z, Oct 22, 2008 | |||
| 0000Z-0200Z, Sep 24, 2008 | |||
| 0000Z-0200Z, Aug 27, 2008 | |||
| 0000Z-0200Z, Jul 23, 2008 | |||
| 0000Z-0200Z, Jun 25, 2008 | |||
| 0000Z-0200Z, May 28, 2008 | |||
| 0000Z-0200Z, Apr 23, 2008 | |||
| 0000Z-0200Z, Mar 26, 2008 | |||
| 0100Z-0300Z, Feb 27, 2008 | |||
| 0100Z-0300Z, Jan 23, 2008 | |||
| 0100Z-0300Z, Dec 26, 2007 | |||
| 0100Z-0300Z, Nov 28, 2007 | |||
| 0100Z-0300Z, Nov 14, 2007 | |||
| 0000Z-0200Z, Oct 10, 2007 | |||
| 0000Z-0200Z, Sep 12, 2007 | |||
| 0000Z-0200Z, Aug 8, 2007 | |||
| 0000Z-0200Z, Jul 11, 2007 | |||
| 0000Z-0200Z, Jun 13, 2007 | |||
| 0000Z-0200Z, May 9, 2007 | |||
| 0000Z-0200Z, Apr 11, 2007 | |||
| 0100Z-0300Z, Mar 14, 2007 | |||
| 0100Z-0300Z, Feb 14, 2007 | |||
