| SP DX RTTY Contest | ||
| Status: | Active | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band Multi-Op SWL | |
| Exchange: | SP: RST + 1-letter province Non-SP: RST + QSO No. | |
| Work stations: | Once per band | |
| QSO Points: | 2 points per QSO with same country 5 points per QSO with different country same continent 10 points per QSO with different continent | |
| Multipliers: | Each SP province once per band Each DXCC country once per band Each continent once | |
| Score Calculation: | Total score = total QSO points x total DXCC/province mults x continent mults | |
| E-mail logs to: | sprtty[at]pzk[dot]org[dot]pl | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.pkrvg.org/zbior.html | |
| Future Dates | ||
| 1200Z, Apr 27 to 1200Z, Apr 28, 2013 | ||
| 1200Z, Apr 26 to 1200Z, Apr 27, 2014 | ||
| 1200Z, Apr 25 to 1200Z, Apr 26, 2015 | ||
| 1200Z, Apr 23 to 1200Z, Apr 24, 2016 | ||
| 1200Z, Apr 22 to 1200Z, Apr 23, 2017 | ||
| 1200Z, Apr 28 to 1200Z, Apr 29, 2018 | ||
| Historical Dates | ||
| 1200Z, Apr 27 to 1200Z, Apr 28, 2013 | ||
| 1200Z, Apr 28 to 1200Z, Apr 29, 2012 | ||
| 1200Z, Apr 23 to 1200Z, Apr 24, 2011 | ||
| 1200Z, Apr 24 to 1200Z, Apr 25, 2010 | ||
| 1200Z, Apr 25 to 1200Z, Apr 26, 2009 | ||
| 1200Z, Apr 26 to 1200Z, Apr 27, 2008 | ||
| 1200Z, Apr 28 to 1200Z, Apr 29, 2007 | ||
| 1200Z, Apr 22 to 1200Z, Apr 23, 2006 | ||
| 1200Z, Apr 23 to 1200Z, Apr 24, 2005 | ||
