| North American QSO Party, CW | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low) Multi-Two (Low) | |
| Max operating hours: | Single Op: 10 hours Multi-Two: 12 hours | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | NA: Name + (state/province/country) non-NA: Name | |
| Work stations: | Once per band | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | http://www.ncjweb.com/naqplogsubmit.php | |
| Mail logs to: | Chris Hurlbut, KL9A
1733 E. Broad Ave. Spokane, WA 99207 USA | |
| Find rules at: | http://www.ncjweb.com/naqprules.php | |
| Future Dates | ||
| 1800Z, Jan 12 to 0600Z, Jan 13, 2013 | ||
| 1800Z, Aug 3 to 0600Z, Aug 4, 2013 | ||
| 1800Z, Jan 11 to 0600Z, Jan 12, 2014 | ||
| 1800Z, Aug 2 to 0600Z, Aug 3, 2014 | ||
| 1800Z, Jan 10 to 0600Z, Jan 11, 2015 | ||
| 1800Z, Aug 1 to 0600Z, Aug 2, 2015 | ||
| 1800Z, Jan 9 to 0600Z, Jan 10, 2016 | ||
| 1800Z, Aug 6 to 0600Z, Aug 7, 2016 | ||
| 1800Z, Jan 14 to 0600Z, Jan 15, 2017 | ||
| 1800Z, Aug 5 to 0600Z, Aug 6, 2017 | ||
| 1800Z, Jan 13 to 0600Z, Jan 14, 2018 | ||
| 1800Z, Aug 4 to 0600Z, Aug 5, 2018 | ||
| Historical Dates | ||
| 1800Z, Jan 12 to 0559Z, Jan 13, 2013 | ||
| 1800Z, Aug 4 to 0600Z, Aug 5, 2012 | ||
| 1800Z, Jan 14 to 0600Z, Jan 15, 2012 | ||
| 1800Z, Aug 6 to 0600Z, Aug 7, 2011 | ||
| 1800Z, Jan 8 to 0600Z, Jan 9, 2011 | ||
| 1800Z, Aug 7 to 0600Z, Aug 8, 2010 | ||
| 1800Z, Jan 9 to 0600Z, Jan 10, 2010 | ||
| 1800Z, Aug 1 to 0600Z, Aug 2, 2009 | ||
| 1800Z, Jan 10 to 0600Z, Jan 11, 2009 | ||
| 1800Z, Aug 2 to 0600Z, Aug 3, 2008 | ||
| 1800Z, Jan 12 to 0600Z, Jan 13, 2008 | ||
| 1800Z, Aug 4 to 0600Z, Aug 5, 2007 | ||
| 1800Z, Jan 13 to 0600Z, Jan 14, 2007 | ||
| 1800Z, Aug 5 to 0600Z, Aug 6, 2006 | ||
| 1800Z, Jan 14 to 0600Z, Jan 15, 2006 | ||
| 1800Z, Aug 6 to 0600Z, Aug 7, 2005 | ||
| 1800Z, Jan 8 to 0600Z, Jan 9, 2005 | ||
