| QCWA Fall QSO Party | ||
| Status: | Active | |
| Mode: | CW/Digital, Phone | |
| Bands: | 160, 80, 40, 20, 15, 10, VHF/UHF | |
| Classes: | CW/Digital Only Phone Only Mixed | |
| Exchange: | last 2 digits of year first licensed + name + (state/province/country or QCWA chapter) | |
| Work stations: | Once per band regardless of mode | |
| QSO Points: | 1 point per phone QSO 2 points per CW/digital QSO | |
| Multipliers: | (see rules) | |
| Score Calculation: | Total score = total QSO points x total mult points | |
| E-mail logs to: | w2od[at]aol[dot]com | |
| Mail logs to: | W2OD, Robert Buus
8 Donner Street HOLMDEL N.J. 07733-2004 USA | |
| Find rules at: | http://www.qcwa.org/2013qso-party.htm | |
| Future Dates | |||
| 1800Z, Sep 7 to 1800Z, Sep 8, 2013 | Logs due: Oct 8 | ||
| Historical Dates | |||
| 1800Z, Sep 8 to 1800Z, Sep 9, 2012 | |||
| 1800Z, Sep 3 to 1800Z, Sep 4, 2011 | |||
| 1800Z, Sep 18 to 1800Z, Sep 19, 2010 | |||
| 1800Z, Sep 19 to 1800Z, Sep 20, 2009 | |||
| 1800Z, Sep 20 to 1800Z, Sep 21, 2008 | |||
| 1800Z, Sep 15 to 1800Z, Sep 16, 2007 | |||
| 1800Z, Sep 16 to 1800Z, Sep 17, 2006 | |||
| 1800Z, Sep 17 to 1800Z, Sep 18, 2005 | |||
