| April 2012 | |
| UBA Spring Contest, SSB | 0600Z-1000Z, Apr 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Apr 3 |
| LZ Open 40m Sprint Contest | 0400Z-0800Z, Apr 7 |
| QRP ARCI Spring QSO Party | 1200Z, Apr 7 to 2359Z, Apr 8 |
| PODXS 070 Club PSK 31 Flavors Contest | 1200-1800 local, Apr 7 |
| SP DX Contest | 1500Z, Apr 7 to 1500Z, Apr 8 |
| Low Power Spring Sprint | 1400Z-2000Z, Apr 9 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Apr 11 |
| CWops Mini-CWT Test | 1300Z-1400Z, Apr 11 and 1900Z-2000Z, Apr 11 and 0300Z-0400Z, Apr 12 |
| Georgia QSO Party | 1800Z, Apr 14 to 0359Z, Apr 15 and 1400Z-2359Z, Apr 15 |
| Hungarian Straight Key Contest | 1500Z-1700Z, Apr 15 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Apr 16 |
| Holyland DX Contest | 2100Z, Apr 20 to 2100Z, Apr 21 |
| TARA Skirmish Digital Prefix Contest | 0000Z-2359Z, Apr 21 |
| CQ Manchester Mineira DX Contest | 1200Z, Apr 21 to 2359Z, Apr 22 |
| Michigan QSO Party | 1600Z, Apr 21 to 0400Z, Apr 22 |
| EA-QRP CW Contest | 1700Z-2000Z, Apr 21 (20-10m) and 2000Z-2300Z, Apr 21 (80m) and 0700Z-1100Z, Apr 22 (40m) and 1100Z-1300Z, Apr 22 (20-10m) |
| South Dakota QSO Party | 1700Z, Apr 21 to 1700Z, Apr 22 |
| Ontario QSO Party | 1800Z, Apr 21 to 0500Z, Apr 22 and 1200Z-1800Z, Apr 22 |
| YU DX Contest | 2100Z, Apr 21 to 0500Z, Apr 22 and 0900Z-1700Z, Apr 22 |
| CWops Mini-CWT Test | 1300Z-1400Z, Apr 25 and 1900Z-2000Z, Apr 25 and 0300Z-0400Z, Apr 26 |
| 10-10 Int. Spring Contest, Digital | 0001Z, Apr 28 to 2359Z, Apr 29 |
| Helvetia Contest | 1300Z, Apr 28 to 1259Z, Apr 29 |
| QRP to the Field | 1500Z, Apr 28 to 0300Z, Apr 29 |
| Florida QSO Party | 1600Z, Apr 28 to 0159Z, Apr 29 and 1200Z-2159Z, Apr 29 |
| May 2012 | |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| 10-10 Int. Spring Contest, CW | 0001Z, May 5 to 2359Z, May 6 |
| 7th Call Area QSO Party | 1300Z, May 5 to 0700Z, May 6 |
| Indiana QSO Party | 1600Z, May 5 to 0400Z, May 6 |
| New England QSO Party | 2000Z, May 5 to 0500Z, May 6 and 1300Z-2400Z, May 6 |
| ARS Spartan Sprint | 0100Z-0300Z, May 8 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 9 and 1900Z-2000Z, May 9 and 0300Z-0400Z, May 10 |
| VK/Trans-Tasman 80m Contest, Phone | 0800Z-1400Z, May 12 |
| EUCW Fraternizing CW QSO Party | 1000Z-1200Z, May 12 and 1800Z-2000Z, May 13 |
| CQ-M International DX Contest | 1200Z, May 12 to 1159Z, May 13 |
| FISTS Spring Sprint | 1700Z-2100Z, May 12 |
| WAB LF Phone | 1000Z-1400Z, May 13 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, May 17 |
| QRP Minimal Art Session | 1600Z-2200Z, May 17 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, May 21 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 23 and 1900Z-2000Z, May 23 and 0300Z-0400Z, May 24 |
| CQ WW WPX Contest, CW | 0000Z, May 26 to 2359Z, May 27 |
| SARL Digital Contest | 1300Z-1600Z, May 27 |
| QRP ARCI Hootowl Sprint | 2000 local - 2400 local, May 27 |
| MI QRP Memorial Day CW Sprint | 2300Z, May 27 to 0300Z, May 28 |
| June 2012 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 2 |
| Alabama QSO Party | 1600Z, Jun 2 to 0400Z, Jun 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Jun 5 |
| GACW WWSA CW DX Contest | 1500Z, Jun 9 to 1500Z, Jun 10 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 13 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jun 13 and 1900Z-2000Z, Jun 13 and 0300Z-0400Z, Jun 14 |
| AGCW VHF/UHF Contest | 1400Z-1659Z, Jun 16 (144) and 1700Z-1759Z, Jun 16 (432) |
| West Virginia QSO Party | 1600Z, Jun 16 to 0200Z, Jun 17 |
| WAB 50 MHz Phone | 0900Z-1500Z, Jun 17 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jun 18 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 21 |
| Marconi Memorial HF Contest | 1400Z, Jun 23 to 1400Z, Jun 24 |
| ARRL Field Day | 1800Z, Jun 23 to 2100Z, Jun 24 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jun 27 and 1900Z-2000Z, Jun 27 and 0300Z-0400Z, Jun 28 |
| July 2012 | |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| WAB 144 MHz Low Power Phone | 1000Z-1400Z, Jul 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Jul 3 |
| MI QRP July 4th CW Sprint | 2300Z, Jul 4 to 0300Z, Jul 5 |
| PODXS 070 Club 40m Firecracker Sprint | 2000 local, Jul 7 to 0200 local, Jul 8 |
| QRP ARCI Summer Homebrew Sprint | 2000Z-2359Z, Jul 8 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jul 11 and 1900Z-2000Z, Jul 11 and 0300Z-0400Z, Jul 12 |
| FISTS Summer Sprint | 0000Z-0400Z, Jul 14 |
| IARU HF World Championship | 1200Z, Jul 14 to 1200Z, Jul 15 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jul 19 |
| DMC RTTY Contest | 1200Z, Jul 21 to 1200Z, Jul 22 |
| North American QSO Party, RTTY | 1800Z, Jul 21 to 0600Z, Jul 22 |
| CQ Worldwide VHF Contest | 1800Z, Jul 21 to 2100Z, Jul 22 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jul 25 and 1900Z-2000Z, Jul 25 and 0300Z-0400Z, Jul 26 |
| RSGB IOTA Contest | 1200Z, Jul 28 to 1200Z, Jul 29 |
| August 2012 | |
| TARA Grid Dip Shindig | 0000Z-2400Z, Aug 4 |
| 10-10 Int. Summer Contest, SSB | 0001Z, Aug 4 to 2359Z, Aug 5 |
| North American QSO Party, CW | 1800Z, Aug 4 to 0600Z, Aug 5 |
| ARS Spartan Sprint | 0100Z-0300Z, Aug 7 |
| CWops Mini-CWT Test | 1300Z-1400Z, Aug 8 and 1900Z-2000Z, Aug 8 and 0300Z-0400Z, Aug 9 |
| Maryland-DC QSO Party | 1600Z, Aug 11 to 0400Z, Aug 12 and 1600Z-2400Z, Aug 12 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Aug 15 |
| North American QSO Party, SSB | 1800Z, Aug 18 to 0600Z, Aug 19 |
| CWops Mini-CWT Test | 1300Z-1400Z, Aug 22 and 1900Z-2000Z, Aug 22 and 0300Z-0400Z, Aug 23 |
| Hawaii QSO Party | 0400Z, Aug 25 to 2200Z, Aug 26 |
| Kansas QSO Party | 1400Z, Aug 25 to 0200Z, Aug 26 and 1400Z-2000Z, Aug 26 |
| Ohio QSO Party | 1600Z, Aug 25 to 0400Z, Aug 26 |
| September 2012 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Sep 1 |
| Colorado QSO Party | 1200Z, Sep 1 to 0400Z, Sep 2 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 1 |
| Tennessee QSO Party | 1800Z, Sep 2 to 0300Z, Sep 3 |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 3 to 0300Z, Sep 4 |
| ARS Spartan Sprint | 0100Z-0300Z, Sep 4 |
| PODXS 070 Club Jay Hudak Memorial 80m Sprint | 2000 local, Sep 7 to 0200 local, Sep 8 |
| North American Sprint, CW | 0000Z-0400Z, Sep 9 |
| Swiss HTC QRP Sprint | 1300Z-1900Z, Sep 9 |
| CWops Mini-CWT Test | 1300Z-1400Z, Sep 12 and 1900Z-2000Z, Sep 12 and 0300Z-0400Z, Sep 13 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 15 to 1200Z, Sep 16 |
| QRP Afield | 1500Z, Sep 15 to 0300Z, Sep 16 |
| Washington State Salmon Run | 1600Z, Sep 15 to 0700Z, Sep 16 and 1600Z-2400Z, Sep 16 |
| North American Sprint, SSB | 0000Z-0400Z, Sep 16 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Sep 20 |
| AGCW VHF/UHF Contest | 1400Z-1659Z, Sep 22 (144) and 1700Z-1759Z, Sep 22 (432) |
| QRP Homebrewer Sprint | 0000Z-0400Z, Sep 24 |
| CWops Mini-CWT Test | 1300Z-1400Z, Sep 26 and 1900Z-2000Z, Sep 26 and 0300Z-0400Z, Sep 27 |
| Texas QSO Party | 1400Z, Sep 29 to 0200Z, Sep 30 and 1400Z-2000Z, Sep 30 |
| October 2012 | |
| ARS Spartan Sprint | 0100Z-0300Z, Oct 2 |
| German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
| TARA PSK Rumble Contest | 0000Z-2400Z, Oct 6 |
| WAB HF Phone | 1200Z, Oct 6 to 1200Z, Oct 7 |
| California QSO Party | 1600Z, Oct 6 to 2200Z, Oct 7 |
| 10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Oct 10 |
| CWops Mini-CWT Test | 1300Z-1400Z, Oct 10 and 1900Z-2000Z, Oct 10 and 0300Z-0400Z, Oct 11 |
| Scandinavian Activity Contest, SSB | 1200Z, Oct 13 to 1200Z, Oct 14 |
| QRP ARCI Fall QSO Party | 1200Z, Oct 13 to 2400Z, Oct 14 |
| Pennsylvania QSO Party | 1600Z, Oct 13 to 0500Z, Oct 14 and 1300Z-2200Z, Oct 14 |
| Arizona QSO Party | 1600Z, Oct 13 to 0600Z, Oct 14 and 1400Z-2359Z, Oct 14 |
| FISTS Fall Sprint | 1700Z-2100Z, Oct 13 |
| North American Sprint, RTTY | 0000Z-0400Z, Oct 14 |
| 10-10 Int. Fall Contest, CW | 0001Z, Oct 20 to 2359Z, Oct 21 |
| New York QSO Party | 1400Z, Oct 20 to 0200Z, Oct 21 |
| Worked All Germany Contest | 1500Z, Oct 20 to 1459Z, Oct 21 |
| CWops Mini-CWT Test | 1300Z-1400Z, Oct 24 and 1900Z-2000Z, Oct 24 and 0300Z-0400Z, Oct 25 |
| CQ Worldwide DX Contest, SSB | 0000Z, Oct 27 to 2400Z, Oct 28 |
| November 2012 | |
| Ukrainian DX Contest | 1200Z, Nov 3 to 1200Z, Nov 4 |
| ARRL Sweepstakes Contest, CW | 2100Z, Nov 3 to 0300Z, Nov 5 |
| High Speed Club CW Contest | 0900Z-1100Z, Nov 4 and 1500Z-1700Z, Nov 4 |
| ARS Spartan Sprint | 0200Z-0400Z, Nov 6 |
| 10-10 Int. Fall Contest, Digital | 0001Z, Nov 10 to 2359Z, Nov 11 |
| CWops Mini-CWT Test | 1300Z-1400Z, Nov 14 and 1900Z-2000Z, Nov 14 and 0300Z-0400Z, Nov 15 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Nov 15 |
| SARL Field Day Contest | 1000Z, Nov 17 to 1000Z, Nov 18 |
| LZ DX Contest | 1200Z, Nov 17 to 1200Z, Nov 18 |
| ARRL Sweepstakes Contest, SSB | 2100Z, Nov 17 to 0300Z, Nov 19 |
| CQ Worldwide DX Contest, CW | 0000Z, Nov 24 to 2400Z, Nov 25 |
| CWops Mini-CWT Test | 1300Z-1400Z, Nov 28 and 1900Z-2000Z, Nov 28 and 0300Z-0400Z, Nov 29 |
| QRP ARCI Topband Sprint | 0000Z-0600Z, Nov 29 |
| December 2012 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Dec 1 |
| TOPS Activity Contest | 1600Z, Dec 1 to 1559Z, Dec 2 |
| SARL Digital Contest | 1300Z-1600Z, Dec 2 |
| ARS Spartan Sprint | 0200Z-0400Z, Dec 4 |
| ARRL 10-Meter Contest | 0000Z, Dec 8 to 2359Z, Dec 9 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Dec 12 |
| CWops Mini-CWT Test | 1300Z-1400Z, Dec 12 and 1900Z-2000Z, Dec 12 and 0300Z-0400Z, Dec 13 |
| Croatian CW Contest | 1400Z, Dec 15 to 1400Z, Dec 16 |
| QRP ARCI Holiday Spirits Homebrew Sprint | 2000Z-2359Z, Dec 16 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Dec 27 |
| RAC Winter Contest | 0000Z-2359Z, Dec 29 |
| January 2013 | |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| EUCW 160m Contest | 2000Z, Jan 5 to 0700Z, Jan 6 |
| WW PMC Contest | 1200Z, Jan 12 to 1200Z, Jan 13 |
| MI QRP January CW Contest | 1200Z, Jan 12 to 2359Z, Jan 13 |
| North American QSO Party, CW | 1800Z, Jan 12 to 0600Z, Jan 13 |
| LZ Open Contest | 0000Z-0400Z, Jan 19 |
| Hungarian DX Contest | 1200Z, Jan 19 to 1200Z, Jan 20 |
| North American QSO Party, SSB | 1800Z, Jan 19 to 0600Z, Jan 20 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 25 to 2159Z, Jan 27 |
| REF Contest, CW | 0600Z, Jan 26 to 1800Z, Jan 27 |
| UBA DX Contest, SSB | 1300Z, Jan 26 to 1300Z, Jan 27 |
| February 2013 | |
| Vermont QSO Party | 0000Z, Feb 2 to 2400Z, Feb 3 |
| 10-10 Int. Winter Contest, SSB | 0001Z, Feb 2 to 2359Z, Feb 3 |
| Black Sea Cup International | 1200Z, Feb 2 to 1159Z, Feb 3 |
| Minnesota QSO Party | 1400Z-2400Z, Feb 2 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 2 |
| Delaware QSO Party | 1700Z, Feb 2 to 0100Z, Feb 4 |
| North American Sprint, CW | 0000Z-0400Z, Feb 3 |
| SARL Field Day Contest | 1000Z, Feb 9 to 1000Z, Feb 10 |
| Dutch PACC Contest | 1200Z, Feb 9 to 1200Z, Feb 10 |
| New Hampshire QSO Party | 1600Z, Feb 9 to 2200Z, Feb 10 |
| FISTS Winter Sprint | 1700Z-2100Z, Feb 9 |
| North American Sprint, SSB | 0000Z-0400Z, Feb 10 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 16 to 2400Z, Feb 17 |
| CQ 160-Meter Contest, SSB | 2200Z, Feb 22 to 2159Z, Feb 24 |
| REF Contest, SSB | 0600Z, Feb 23 to 1800Z, Feb 24 |
| UBA DX Contest, CW | 1300Z, Feb 23 to 1300Z, Feb 24 |
| North American QSO Party, RTTY | 1800Z, Feb 23 to 0600Z, Feb 24 |
| High Speed Club CW Contest | 0900Z-1700Z, Feb 24 |
| March 2013 | |
| ARRL Inter. DX Contest, SSB | 0000Z, Mar 2 to 2400Z, Mar 3 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 2 |
| AGCW QRP Contest | 1400Z-2000Z, Mar 9 |
| Idaho QSO Party | 1900Z, Mar 9 to 1900Z, Mar 10 |
| North American Sprint, RTTY | 0000Z-0400Z, Mar 10 |
| Wisconsin QSO Party | 1800Z, Mar 10 to 0100Z, Mar 11 |
| 10-10 Int. Mobile Contest | 0001Z-2359Z, Mar 16 |
| Russian DX Contest | 1200Z, Mar 16 to 1200Z, Mar 17 |
| QRP Homebrewer Sprint | 0000Z-0400Z, Mar 25 |
| CQ WW WPX Contest, SSB | 0000Z, Mar 30 to 2400Z, Mar 31 |
