| April 2013 | |
| Low Power Spring Sprint | 1400Z-2000Z, Apr 1 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Apr 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Apr 2 |
| NCCC Sprint | 0230Z-0300Z, Apr 5 |
| LZ Open 40m Sprint Contest | 0400Z-0800Z, Apr 6 |
| QRP ARCI Spring QSO Party | 1200Z, Apr 6 to 2359Z, Apr 7 |
| SP DX Contest | 1500Z, Apr 6 to 1500Z, Apr 7 |
| RSGB RoPoCo SSB | 1900Z-2030Z, Apr 7 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Apr 10 |
| CWops Mini-CWT Test | 1300Z-1400Z, Apr 10 and 1900Z-2000Z, Apr 10 and 0300Z-0400Z, Apr 11 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 12 |
| JIDX CW Contest | 0700Z, Apr 13 to 1300Z, Apr 14 |
| SKCC Weekend Sprintathon | 1200Z, Apr 13 to 2400Z, Apr 14 |
| EU Spring Sprint, CW | 1600Z-1959Z, Apr 13 |
| Georgia QSO Party | 1800Z, Apr 13 to 0359Z, Apr 14 and 1400Z-2359Z, Apr 14 |
| Yuri Gagarin International DX Contest | 2100Z, Apr 13 to 2100Z, Apr 14 |
| International Vintage Contest HF | 1200Z-1800Z, Apr 14 |
| Hungarian Straight Key Contest | 1500Z-1700Z, Apr 14 |
| Holyland DX Contest | 2100Z, Apr 19 to 2100Z, Apr 20 |
| ES Open HF Championship | 0500Z-0559Z, Apr 20 and 0600Z-0659Z, Apr 20 and 0700Z-0759Z, Apr 20 and 0800Z-0859Z, Apr 20 |
| CQ Manchester Mineira DX Contest | 1200Z, Apr 20 to 2359Z, Apr 21 |
| EA-QRP CW Contest | 1700Z-2000Z, Apr 20 (20-10m) and 2000Z-2300Z, Apr 20 (80m) and 0700Z-1100Z, Apr 21 (40m) and 1100Z-1300Z, Apr 21 (20-10m) |
| YU DX Contest | 2100Z, Apr 20 to 0500Z, Apr 21 and 0900Z-1700Z, Apr 21 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Apr 22 |
| SKCC Sprint | 0000Z-0200Z, Apr 24 |
| CWops Mini-CWT Test | 1300Z-1400Z, Apr 24 and 1900Z-2000Z, Apr 24 and 0300Z-0400Z, Apr 25 |
| NCCC Sprint Ladder | 0230Z-0300Z, Apr 26 |
| Helvetia Contest | 1300Z, Apr 27 to 1259Z, Apr 28 |
| QRP to the Field | 1500Z, Apr 27 to 0300Z, Apr 28 |
| Florida QSO Party | 1600Z, Apr 27 to 0159Z, Apr 28 and 1200Z-2159Z, Apr 28 |
| May 2013 | |
| AGCW QRP/QRP Party | 1300Z-1900Z, May 1 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 3 |
| 10-10 Int. Spring Contest, CW | 0001Z, May 4 to 2359Z, May 5 |
| ARI International DX Contest | 1200Z, May 4 to 1159Z, May 5 |
| 7th Call Area QSO Party | 1300Z, May 4 to 0700Z, May 5 |
| MIE 33 Contest | 2300Z, May 4 to 0300Z, May 5 |
| ARS Spartan Sprint | 0100Z-0300Z, May 7 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 8 and 1900Z-2000Z, May 8 and 0300Z-0400Z, May 9 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, May 9 |
| QRP Minimal Art Session | 1600Z-2200Z, May 9 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 10 |
| Slobozhansky Sprint Contest | 1800Z-1959Z, May 10 (SSB) and 2000Z-2159Z, May 10 (CW) |
| EUCW Fraternizing CW QSO Party | 1000Z-1200Z, May 11 and 1800Z-2000Z, May 12 |
| CQ-M International DX Contest | 1200Z, May 11 to 1159Z, May 12 |
| SKCC Weekend Sprintathon | 1200Z, May 11 to 2400Z, May 12 |
| FISTS Spring Sprint | 1700Z-2100Z, May 11 |
| NCCC Sprint | 0230Z-0315Z, May 17 |
| UN DX Contest | 0900Z, May 18 to 0900Z, May 19 |
| His Maj. King of Spain Contest, CW | 1200Z, May 18 to 1200Z, May 19 |
| Baltic Contest | 2100Z, May 18 to 0200Z, May 19 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, May 20 |
| SKCC Sprint | 0000Z-0200Z, May 22 |
| CWops Mini-CWT Test | 1300Z-1400Z, May 22 and 1900Z-2000Z, May 22 and 0300Z-0400Z, May 23 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, May 23 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 24 |
| CQ WW WPX Contest, CW | 0000Z, May 25 to 2359Z, May 26 |
| QRP ARCI Hootowl Sprint | 2000 local - 2359 local, May 25 |
| MI QRP Memorial Day CW Sprint | 2300Z, May 27 to 0300Z, May 28 |
| NCCC Sprint Ladder | 0230Z-0300Z, May 31 |
| June 2013 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Jun 1 |
| Alabama QSO Party | 1600Z, Jun 1 to 0400Z, Jun 2 |
| ARS Spartan Sprint | 0100Z-0300Z, Jun 4 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jun 7 |
| SKCC Weekend Sprintathon | 1200Z, Jun 8 to 2400Z, Jun 9 |
| Portugal Day Contest | 1200Z, Jun 8 to 1159Z, Jun 9 |
| GACW WWSA CW DX Contest | 1500Z, Jun 8 to 1500Z, Jun 9 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 12 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jun 12 and 1900Z-2000Z, Jun 12 and 0300Z-0400Z, Jun 13 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Jun 12 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jun 14 |
| All Asian DX Contest, CW | 0000Z, Jun 15 to 2400Z, Jun 16 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Jun 15 (144) and 1700Z-1800Z, Jun 15 (432) |
| West Virginia QSO Party | 1600Z, Jun 15 to 0200Z, Jun 16 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jun 17 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jun 20 |
| Marconi Memorial HF Contest | 1400Z, Jun 22 to 1400Z, Jun 23 |
| SKCC Sprint | 0000Z-0200Z, Jun 26 |
| CWops Mini-CWT Test | 1300Z-1400Z, Jun 26 and 1900Z-2000Z, Jun 26 and 0300Z-0400Z, Jun 27 |
| July 2013 | |
| RAC Canada Day Contest | 0000Z-2359Z, Jul 1 |
| RSGB 80m Club Championship, CW | 1900Z-2030Z, Jul 1 |
| ARS Spartan Sprint | 0100Z-0300Z, Jul 2 |
| MI QRP July 4th CW Sprint | 2300Z, Jul 4 to 0300Z, Jul 5 |
| Venezuelan Ind. Day Contest | 0000Z, Jul 6 to 2359Z, Jul 7 |
| Original QRP Contest | 1500Z, Jul 6 to 1500Z, Jul 7 |
| FISTS Summer Sprint | 0000Z-0400Z, Jul 13 |
| SKCC Weekend Sprintathon | 1200Z, Jul 13 to 2400Z, Jul 14 |
| IARU HF World Championship | 1200Z, Jul 13 to 1200Z, Jul 14 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Jul 18 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Jul 22 |
| SKCC Sprint | 0000Z-0200Z, Jul 24 |
| RSGB IOTA Contest | 1200Z, Jul 27 to 1200Z, Jul 28 |
| August 2013 | |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 2 |
| European HF Championship | 0000Z-2359Z, Aug 3 |
| North American QSO Party, CW | 1800Z, Aug 3 to 0600Z, Aug 4 |
| RSGB RoPoCo CW | 0700Z-0830Z, Aug 4 |
| ARS Spartan Sprint | 0100Z-0300Z, Aug 6 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 9 |
| WAE DX Contest, CW | 0000Z, Aug 10 to 2359Z, Aug 11 |
| SKCC Weekend Sprintathon | 1200Z, Aug 10 to 2400Z, Aug 11 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Aug 14 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 16 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Aug 19 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 23 |
| Hawaii QSO Party | 0700Z, Aug 24 to 2200Z, Aug 25 |
| YO DX HF Contest | 1200Z, Aug 24 to 1200Z, Aug 25 |
| SARL HF CW Contest | 1300Z-1630Z, Aug 25 |
| SKCC Sprint | 0000Z-0200Z, Aug 28 |
| NCCC Sprint Ladder | 0230Z-0300Z, Aug 30 |
| September 2013 | |
| MI QRP Labor Day CW Sprint | 2300Z, Sep 2 to 0300Z, Sep 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Sep 3 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Sep 7 |
| SKCC Weekend Sprintathon | 1200Z, Sep 7 to 2400Z, Sep 8 |
| AGCW Straight Key Party | 1300Z-1600Z, Sep 7 |
| QCWA Fall QSO Party | 1800Z, Sep 7 to 1800Z, Sep 8 |
| North American Sprint, CW | 0000Z-0400Z, Sep 8 |
| Swiss HTC QRP Sprint | 1300Z-1900Z, Sep 8 |
| FOC QSO Party | 0000Z-2359Z, Sep 14 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Sep 16 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Sep 19 |
| Scandinavian Activity Contest, CW | 1200Z, Sep 21 to 1200Z, Sep 22 |
| Washington State Salmon Run | 1600Z, Sep 21 to 2400Z, Sep 22 |
| SKCC Sprint | 0000Z-0200Z, Sep 25 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Sep 28 (144) and 1700Z-1800Z, Sep 28 (432) |
| October 2013 | |
| German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Oct 8 |
| NAQCC Straight Key/Bug Sprint | 0030Z-0230Z, Oct 9 |
| Oceania DX Contest, CW | 0800Z, Oct 12 to 0800Z, Oct 13 |
| SKCC Weekend Sprintathon | 1200Z, Oct 12 to 2400Z, Oct 13 |
| EU Autumn Sprint, CW | 1600Z-1959Z, Oct 12 |
| FISTS Fall Sprint | 1700Z-2100Z, Oct 12 |
| 10-10 Int. Fall Contest, CW | 0001Z, Oct 19 to 2359Z, Oct 20 |
| New York QSO Party | 1400Z, Oct 19 to 0200Z, Oct 20 |
| Worked All Germany Contest | 1500Z, Oct 19 to 1459Z, Oct 20 |
| Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 20 |
| Run for the Bacon QRP Contest | 0100Z-0300Z, Oct 21 |
| SKCC Sprint | 0000Z-0200Z, Oct 23 |
| November 2013 | |
| Ukrainian DX Contest | 1200Z, Nov 2 to 1200Z, Nov 3 |
| ARRL Sweepstakes Contest, CW | 2100Z, Nov 2 to 0300Z, Nov 4 |
| High Speed Club CW Contest | 0900Z-1100Z, Nov 3 and 1500Z-1700Z, Nov 3 |
| ARS Spartan Sprint | 0200Z-0400Z, Nov 5 |
| SKCC Weekend Sprintathon | 1200Z, Nov 9 to 2400Z, Nov 10 |
| OK/OM DX Contest, CW | 1200Z, Nov 9 to 1200Z, Nov 10 |
| LZ DX Contest | 1200Z, Nov 16 to 1200Z, Nov 17 |
| All Austrian 160-Meter Contest | 1600Z, Nov 16 to 0700Z, Nov 17 |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Nov 18 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Nov 21 |
| CQ Worldwide DX Contest, CW | 0000Z, Nov 23 to 2400Z, Nov 24 |
| SKCC Sprint | 0000Z-0200Z, Nov 27 |
| December 2013 | |
| ARS Spartan Sprint | 0200Z-0400Z, Dec 3 |
| ARRL 160-Meter Contest | 2200Z, Dec 6 to 1600Z, Dec 8 |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Dec 7 |
| SKCC Weekend Sprintathon | 1200Z, Dec 7 to 2400Z, Dec 8 |
| TOPS Activity Contest | 1600Z, Dec 7 to 1559Z, Dec 8 |
| AWA Bruce Kelley Memorial CW Contest | 2300Z, Dec 7 to 2300Z, Dec 8 and 2300Z, Dec 14 to 2300Z, Dec 15 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Dec 11 |
| ARRL 10-Meter Contest | 0000Z, Dec 14 to 2400Z, Dec 15 |
| Run for the Bacon QRP Contest | 0200Z-0400Z, Dec 16 |
| NAQCC Straight Key/Bug Sprint | 0130Z-0330Z, Dec 18 |
| AGB-Party Contest | 2100Z-2400Z, Dec 20 |
| Croatian CW Contest | 1400Z, Dec 21 to 1400Z, Dec 22 |
| ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 22 |
| SKCC Sprint | 0000Z-0200Z, Dec 25 |
| DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
| RAC Winter Contest | 0000Z-2359Z, Dec 28 |
| Stew Perry Topband Challenge | 1500Z, Dec 28 to 1500Z, Dec 29 |
| Original QRP Contest | 1500Z, Dec 28 to 1500Z, Dec 29 |
| RAEM Contest | 0000Z-1159Z, Dec 29 |
| January 2014 | |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 3 |
| EUCW 160m Contest | 2000Z, Jan 4 to 0700Z, Jan 5 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 10 |
| WW PMC Contest | 1200Z, Jan 11 to 1200Z, Jan 12 |
| MI QRP January CW Contest | 1200Z, Jan 11 to 2359Z, Jan 12 |
| North American QSO Party, CW | 1800Z, Jan 11 to 0600Z, Jan 12 |
| NRAU-Baltic Contest, CW | 0630Z-0830Z, Jan 12 |
| DARC 10-Meter Contest | 0900Z-1059Z, Jan 12 |
| Midwinter Contest | 1000Z-1400Z, Jan 12 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 17 |
| LZ Open Contest | 0000Z-0400Z, Jan 18 |
| Hungarian DX Contest | 1200Z, Jan 18 to 1200Z, Jan 19 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 24 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 24 to 2159Z, Jan 26 |
| REF Contest, CW | 0600Z, Jan 25 to 1800Z, Jan 26 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 31 |
| February 2014 | |
| Vermont QSO Party | 0000Z, Feb 1 to 2400Z, Feb 2 |
| Black Sea Cup International | 1200Z, Feb 1 to 1159Z, Feb 2 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 1 |
| North American Sprint, CW | 0000Z-0400Z, Feb 2 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 7 |
| Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 8 |
| Dutch PACC Contest | 1200Z, Feb 8 to 1200Z, Feb 9 |
| FISTS Winter Sprint | 1700Z-2100Z, Feb 8 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 14 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 15 to 2400Z, Feb 16 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 19 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 21 |
| UBA DX Contest, CW | 1300Z, Feb 22 to 1300Z, Feb 23 |
| High Speed Club CW Contest | 0900Z-1700Z, Feb 23 |
| March 2014 | |
| Wake-Up! QRP Sprint | 0600Z-0800Z, Mar 1 |
| AGCW YL-CW Party | 1900Z-2100Z, Mar 4 |
| AGCW QRP Contest | 1400Z-2000Z, Mar 8 |
| Idaho QSO Party | 1900Z, Mar 8 to 1900Z, Mar 9 |
| Russian DX Contest | 1200Z, Mar 15 to 1200Z, Mar 16 |
| FOC QSO Party | 0000Z-2359Z, Mar 22 |
